Jobs by salary
Jobs that pay £30k a year without a degree
£30,000 is below the UK median of £39,039a year for full-time work: between 25% and 30% of full-time employee jobs pay less. It is the most common £10,000 band in the ONS figures: 148 of the 382 occupation groups with a published median sit between £30,000 and £39,999. Jobs in this band with a route in below degree level include telecoms engineer (£39,998), HGV driver (£39,905) and electrician (£39,647).
Updated
Source: ONS, Annual Survey of Hours and Earnings 2025 (provisional), Table 14.7a, published . Median gross annual pay for full-time employee jobs in the UK, tax year ending 5 April 2025. Figures are for whole SOC 2020 occupation groups and exclude the self-employed.
- Occupation groups with a median of £30,000 to £39,999
- 148 of 382
- UK median, full-time employees
- £39,039
- £30,000 after income tax and National Insurance
- £2,093 a month
Take-home pay is our calculation for 2026/27 using the GOV.UK income tax rates (England, Wales and Northern Ireland; Scotland differs) and employee National Insurance (category A), before pension, student loan or other deductions.
Jobs paying £30k that do not normally need a degree
From our list of career-change destinations, these have an ONS full-time median of £30,000 to £39,999 and do not normally need a degree, going by the entry routes ONS and the National Careers Service describe. Where there is an apprenticeship below degree level, it is shown. The median is for everyone in the job, so new starters usually earn less.
| Job | Median pay | Lower quarter | Way in |
|---|---|---|---|
| Telecoms engineerONS group 5242: Telecoms and related network installers and repairers | £39,998 | £34,515 | Telecoms field operative apprenticeship (level 2, typically 15 months) |
| HGV driverONS group 8211: Heavy and large goods vehicle drivers | £39,905 | £33,749 | Large goods vehicle (LGV) driver C + E apprenticeship (level 2, typically 13 months)Also needs: Lorry licence and Driver CPC |
| ElectricianONS group 5241: Electricians and electrical fitters | £39,647 | £32,287 | Domestic electrician apprenticeship (level 3, typically 36 months) |
| Patient advice and liaison service officerONS group 3560: Public services associate professionals | £39,537 | £34,538 | Customer service practitioner apprenticeship (level 2, typically 12 months) |
| Copywriter, technical authorONS group 3412: Authors, writers and translators | £39,459 | £32,036 | Copywriter: Junior advertising creative apprenticeship (level 3, typically 18 months) |
| IT trainerONS group 3573: Information technology trainers | £38,981 | not published | No apprenticeship below degree level in our data. |
| Trading standards officerONS group 3581: Inspectors of standards and regulations | £38,963 | £33,485 | Regulatory compliance officer apprenticeship (level 4, typically 24 months) |
| Office managerONS group 4141: Office managers | £38,630 | £31,205 | Team leader apprenticeship (level 3, typically 15 months) |
| Data analystONS group 3544: Data analysts | £38,572 | £30,835 | Data technician apprenticeship (level 3, typically 24 months) |
| Medical sales representative, business sales executive, technical sales engineerONS group 3552: Business sales executives | £37,924 | £30,244 | Business sales executive: Sales executive apprenticeship (level 4, typically 18 months) |
| Plumber or heating engineerONS group 5315: Plumbers and heating and ventilating installers and repairers | £37,881 | £31,656 | Gas engineering operative apprenticeship (level 3, typically 18 months)Also needs: Gas Safe registration, CSCS card |
| Public relations officer, social media managerONS group 2493: Public relations professionals | £37,563 | £30,887 | Public relations officer: Public relations and communications assistant apprenticeship (level 4, typically 14 months)Social media manager: Digital community manager apprenticeship (level 4, typically 24 months) |
| Customer service managerONS group 4143: Customer service managers | £37,535 | £30,098 | Customer service specialist apprenticeship (level 3, typically 15 months) |
| English as a foreign language (EFL) teacherONS group 2317: Teachers of english as a foreign language | £37,514 | not published | No apprenticeship below degree level in our data. See the National Careers Service profile for routes. |
| Warehouse managerONS group 1242: Managers in storage and warehousing | £37,470 | £30,022 | Transport and warehouse operations supervisor apprenticeship (level 3, typically 12 months) |
| Vehicle technicianONS group 5231: Vehicle technicians, mechanics and electricians | £37,458 | £30,000 | Motor vehicle service and maintenance technician - light vehicle apprenticeship (level 3, typically 36 months) |
| Procurement officerONS group 3551: Buyers and procurement officers | £37,306 | £30,065 | No apprenticeship below degree level in our data. |
| Youth offending team officerONS group 2464: Youth work professionals | £36,620 | not published | Youth justice practitioner apprenticeship (level 5, typically 25 months) |
| Learning and development adviser, training assessorONS group 3574: Other vocational and industrial trainers | £36,357 | £29,544 | Learning and development adviser: Learning and development practitioner apprenticeship (level 3, typically 18 months)Training assessor: Learning and skills assessor apprenticeship (level 3, typically 12 months) |
| Bus or coach driverONS group 8212: Bus and coach drivers | £36,340 | £30,889 | Passenger transport driver - bus and coach or tram apprenticeship (level 2, typically 12 months)Also needs: Bus licence and Driver CPC |
| Project support officerONS group 3543: Project support officers | £35,751 | £30,055 | No apprenticeship below degree level in our data. |
| Police community support officerONS group 6311: Police community support officers | £35,748 | £34,354 | Police community support officer apprenticeship (level 4, typically 12 months) |
| CNC machinistONS group 5221: Metal machining setters and setter-operators | £35,718 | £30,059 | Engineering operative apprenticeship (level 2, typically 12 months) |
| Paralegal, chartered legal executiveONS group 2419: Legal professionals n.e.c. | £35,507 | £26,740 | Paralegal: Paralegal apprenticeship (level 3, typically 24 months)Qualifications named by the National Careers Service: CILEx |
| WelderONS group 5213: Welding trades | £35,344 | £29,783 | Welder apprenticeship (level 2, typically 18 months) |
| CAD technician, 3D printing technicianONS group 3120: CAD, drawing and architectural technicians | £35,221 | £29,500 | CAD technician: Engineering design technician apprenticeship (level 3, typically 42 months)3D printing technician: Digital engineering technician apprenticeship (level 3, typically 36 months) |
| Clinical coderONS group 3549: Business associate professionals n.e.c. | £35,209 | £28,099 | Clinical coder apprenticeship (level 3, typically 18 months) |
| HR officer, recruitment consultantONS group 3571: Human resources and industrial relations officers | £35,194 | £29,116 | HR officer: HR support apprenticeship (level 3, typically 18 months)Recruitment consultant: Recruiter apprenticeship (level 3, typically 18 months)Qualifications named by the National Careers Service: CIPD |
| IT support technicianONS group 3132: IT user support technicians | £35,128 | £29,206 | Information communications technician apprenticeship (level 3, typically 18 months)Qualifications named by the National Careers Service: CompTIA |
| Electrical or electronics technicianONS group 3112: Electrical and electronics technicians | £35,126 | £27,856 | Engineering technician apprenticeship (level 3, typically 42 months) |
| Housing officerONS group 3223: Housing officers | £34,688 | £29,267 | Housing and property management apprenticeship (level 3, typically 18 months) |
| Data protection officerONS group 3520: Legal associate professionals | £34,662 | £27,597 | Data protection and information governance practitioner apprenticeship (level 4, typically 18 months) |
| Private tutorONS group 2319: Teaching professionals n.e.c. | £34,396 | £28,753 | No apprenticeship below degree level in our data. See the National Careers Service profile for routes. |
| PlastererONS group 5321: Plasterers | £34,016 | £28,909 | Plasterer apprenticeship (level 2, typically 24 months)Also needs: CSCS card |
| Carpenter or joinerONS group 5316: Carpenters and joiners | £34,014 | £28,900 | Carpentry and joinery apprenticeship (level 2, typically 24 months)Also needs: CSCS card |
| Security officer, close protection officerONS group 9231: Security guards and related occupations | £33,832 | £27,982 | Security officer: Professional security operative apprenticeship (level 2, typically 12 months)Also needs: SIA licenceClose protection officer: Needs: SIA licence |
| Marketing executive, charity fundraiserONS group 3554: Advertising and marketing associate professionals | £33,412 | £27,373 | Marketing executive: Multi-channel marketer apprenticeship (level 3, typically 18 months)Charity fundraiser: Fundraiser apprenticeship (level 3, typically 18 months)Qualifications named by the National Careers Service: CIM |
| BricklayerONS group 5313: Bricklayers | £33,030 | £28,106 | Bricklayer apprenticeship (level 2, typically 24 months)Also needs: CSCS card |
| Civil Service executive officer, work coachONS group 4111: National government administrative occupations | £33,000 | £29,021 | No apprenticeship below degree level in our data. See the National Careers Service profile for routes. |
| Youth worker, family support workerONS group 3221: Youth and community workers | £32,654 | £27,248 | Youth worker: Youth support worker apprenticeship (level 3, typically 18 months)Family support worker: Early intervention practitioner apprenticeship (level 4, typically 18 months) |
| Careers adviserONS group 3572: Careers advisers and vocational guidance specialists | £32,418 | £28,749 | Employability practitioner apprenticeship (level 4, typically 24 months) |
| Events managerONS group 3557: Events managers and organisers | £32,163 | £27,554 | Event assistant apprenticeship (level 3, typically 18 months) |
| BookkeeperONS group 4122: Book-keepers, payroll managers and wages clerks | £31,560 | £26,802 | Accounts or finance assistant apprenticeship (level 2, typically 12 months) |
| Counsellor, debt adviserONS group 3224: Counsellors | £31,124 | £28,703 | Debt adviser: Revenues and welfare benefits practitioner apprenticeship (level 4, typically 12 months)Qualifications named by the National Careers Service: BACP |
| Safeguarding officerONS group 3222: Child and early years officers | £31,001 | £26,220 | Safeguarding support officer apprenticeship (level 3, typically 18 months) |
| Local government officerONS group 4112: Local government administrative occupations | £30,886 | £26,393 | Public service operational delivery officer apprenticeship (level 3, typically 12 months) |
| Estate agentONS group 3555: Estate agents and auctioneers | £30,648 | £25,879 | Junior estate agent apprenticeship (level 2, typically 12 months) |
| Probation services officer, victim care officerONS group 3229: Welfare and housing associate professionals n.e.c. | £30,087 | £26,107 | Probation services officer: Probation service practitioner apprenticeship (level 3, typically 18 months) |
Source: ONS, Annual Survey of Hours and Earnings 2025 (provisional), Table 14.7a, published . Median gross annual pay for full-time employee jobs in the UK, tax year ending 5 April 2025. Figures are for whole SOC 2020 occupation groups and exclude the self-employed.
Apprenticeships: Skills England, apprenticeship standards (approved for delivery). Checked 28 September 2026. Typical length is the duration Skills England gives for each standard. Apprenticeship standards apply in England.
Jobs paying £30k that usually need a degree
These usually need a degree, a degree apprenticeship or a professional registration that follows one.
| Job | Median pay | Registration or route |
|---|---|---|
| Town plannerONS group 2452: Chartered architectural technologists, planning officers and consultants | £36,457 | A relevant degree is the usual way inOr: Chartered town planner (degree) apprenticeship (level 7, typically 60 months) |
Source: ONS, Annual Survey of Hours and Earnings 2025 (provisional), Table 14.7a, published . Median gross annual pay for full-time employee jobs in the UK, tax year ending 5 April 2025. Figures are for whole SOC 2020 occupation groups and exclude the self-employed.
Every ONS occupation group with a median of £30,000 to £39,999
ONS publishes a full-time median for 382 of the 412 occupation groups in the Standard Occupational Classification. These 148 fall in this band. Group names are the official ONS titles, so some are broad (“n.e.c.” means “not elsewhere classified”).
Show all 148 occupation groups
| Occupation group | Median pay | Jobs (thousands) |
|---|---|---|
| Telecoms and related network installers and repairers (5242) | £39,998 | 24 |
| Chemical scientists (2111) | £39,983 | 15 |
| Heavy and large goods vehicle drivers (8211) | £39,905 | 187 |
| Tool makers, tool fitters and markers-out (5222) | £39,902 | n/a |
| Social and humanities scientists (2115) | £39,899 | 10 |
| Design occupations n.e.c. (3429) | £39,779 | 21 |
| Water and sewerage plant operatives (8134) | £39,690 | 10 |
| Electricians and electrical fitters (5241) | £39,647 | 91 |
| Estimators, valuers and assessors (3541) | £39,634 | 47 |
| Public services associate professionals (3560) | £39,537 | 71 |
| Authors, writers and translators (3412) | £39,459 | 15 |
| Marine and waterways transport operatives (8232) | £39,358 | n/a |
| Other educational professionals n.e.c (2329) | £39,114 | 16 |
| Security system installers and repairers (5245) | £39,002 | 8 |
| Information technology trainers (3573) | £38,981 | n/a |
| Inspectors of standards and regulations (3581) | £38,963 | 17 |
| Road construction operatives (8152) | £38,833 | 17 |
| Office managers (4141) | £38,630 | 152 |
| Data analysts (3544) | £38,572 | 62 |
| Managers and directors in retail and wholesale (1150) | £38,447 | 295 |
| Nannies and au pairs (6116) | £38,447 | n/a |
| Mining and quarry workers and related operatives (8132) | £38,301 | n/a |
| Managers and proprietors in agriculture and horticulture (1211) | £38,182 | 13 |
| Librarians (2471) | £38,068 | n/a |
| Publicans and managers of licensed premises (1223) | £38,043 | n/a |
| Database administrators and web content technicians (3133) | £37,995 | 33 |
| Groundworkers (9121) | £37,925 | 12 |
| Business sales executives (3552) | £37,924 | 149 |
| Plumbers and heating and ventilating installers and repairers (5315) | £37,881 | 53 |
| Mobile machine drivers and operatives n.e.c. (8229) | £37,864 | 35 |
| Therapy professionals n.e.c. (2229) | £37,599 | 15 |
| Nursery education teaching professionals (2315) | £37,593 | n/a |
| Public relations professionals (2493) | £37,563 | 33 |
| Customer service managers (4143) | £37,535 | 49 |
| Teachers of english as a foreign language (2317) | £37,514 | n/a |
| Managers in storage and warehousing (1242) | £37,470 | 89 |
| Vehicle technicians, mechanics and electricians (5231) | £37,458 | 92 |
| Buyers and procurement officers (3551) | £37,306 | 57 |
| Building and civil engineering technicians (3114) | £37,229 | 9 |
| Metal plate workers, smiths, moulders and related occupations (5212) | £37,058 | n/a |
| Planning, process and production technicians (3116) | £36,895 | 47 |
| Clothing, fashion and accessories designers (3422) | £36,848 | n/a |
| Production, factory and assembly supervisors (8160) | £36,777 | 23 |
| Youth work professionals (2464) | £36,620 | n/a |
| Interior designers (3421) | £36,485 | 14 |
| Chartered architectural technologists, planning officers and consultants (2452) | £36,457 | 17 |
| Hotel and accommodation managers and proprietors (1221) | £36,419 | 15 |
| Communication operators (7213) | £36,415 | 12 |
| Other vocational and industrial trainers (3574) | £36,357 | 100 |
| Bus and coach drivers (8212) | £36,340 | 67 |
| Shopkeepers and owners - retail and wholesale (7131) | £36,304 | n/a |
| Science, engineering and production technicians n.e.c. (3119) | £36,102 | 131 |
| Leisure and sports managers and proprietors (1224) | £36,026 | 27 |
| Elementary storage occupations n.e.c. (9259) | £35,863 | 5 |
| Steel erectors (5311) | £35,824 | n/a |
| Project support officers (3543) | £35,751 | 61 |
| Police community support officers (6311) | £35,748 | 9 |
| Customer service supervisors (7220) | £35,723 | 17 |
| Metal machining setters and setter-operators (5221) | £35,718 | 46 |
| Other drivers and transport operatives n.e.c. (8239) | £35,670 | n/a |
| Legal professionals n.e.c. (2419) | £35,507 | 62 |
| Welding trades (5213) | £35,344 | 34 |
| Farmers (5111) | £35,295 | n/a |
| IT technicians (3131) | £35,259 | 65 |
| CAD, drawing and architectural technicians (3120) | £35,221 | 38 |
| Business associate professionals n.e.c. (3549) | £35,209 | 82 |
| Human resources and industrial relations officers (3571) | £35,194 | 116 |
| IT user support technicians (3132) | £35,128 | 143 |
| Electrical and electronics technicians (3112) | £35,126 | 15 |
| Travel agency managers and proprietors (1225) | £35,105 | n/a |
| Vehicle body builders and repairers (5232) | £34,999 | 15 |
| Personal assistants and other secretaries (4215) | £34,954 | 86 |
| Construction and building trades n.e.c. (5319) | £34,822 | 36 |
| Importers and exporters (3542) | £34,757 | n/a |
| Air transport operatives (8233) | £34,700 | 12 |
| Housing officers (3223) | £34,688 | 37 |
| Legal associate professionals (3520) | £34,662 | 35 |
| Vehicle paint technicians (5233) | £34,531 | n/a |
| Teaching professionals n.e.c. (2319) | £34,396 | 16 |
| Routine inspectors and testers (8143) | £34,360 | 34 |
| Archivists, conservators and curators (2472) | £34,237 | n/a |
| Computer system and equipment installers and servicers (5244) | £34,237 | 9 |
| Plasterers (5321) | £34,016 | 6 |
| Carpenters and joiners (5316) | £34,014 | 52 |
| Quality assurance technicians (3115) | £33,972 | 36 |
| Chemical and related process operatives (8113) | £33,959 | 16 |
| Stonemasons and related trades (5312) | £33,938 | n/a |
| Boat and ship builders and repairers (5235) | £33,896 | n/a |
| Security guards and related occupations (9231) | £33,832 | 74 |
| Transport and distribution clerks and assistants (4134) | £33,508 | 49 |
| Ambulance staff (excluding paramedics) (6132) | £33,465 | 17 |
| Advertising and marketing associate professionals (3554) | £33,412 | 104 |
| Office supervisors (4142) | £33,174 | 50 |
| Furniture makers and other craft woodworkers (5442) | £33,078 | 9 |
| Bricklayers (5313) | £33,030 | n/a |
| Printers (5422) | £33,019 | 7 |
| Managers and proprietors in forestry, fishing and related services (1212) | £33,011 | n/a |
| National government administrative occupations (4111) | £33,000 | 110 |
| Road transport drivers n.e.c. (8219) | £32,892 | 83 |
| Metal making and treating process operatives (8115) | £32,871 | 11 |
| Floorers and wall tilers (5322) | £32,861 | 8 |
| Painters and decorators (5323) | £32,763 | 18 |
| Youth and community workers (3221) | £32,654 | 66 |
| Plastics process operatives (8114) | £32,644 | 11 |
| Photographers, audio-visual and broadcasting equipment operators (3417) | £32,643 | 17 |
| Graphic and multimedia designers (2142) | £32,510 | 44 |
| Construction operatives n.e.c. (8159) | £32,446 | 67 |
| Careers advisers and vocational guidance specialists (3572) | £32,418 | 14 |
| Sheet metal workers (5211) | £32,207 | 8 |
| Events managers and organisers (3557) | £32,163 | 34 |
| Merchandisers (3553) | £32,155 | 12 |
| Betting shop and gambling establishment managers (1256) | £31,961 | n/a |
| Finance officers (4124) | £31,943 | 19 |
| Assemblers (vehicles and metal goods) (8142) | £31,919 | 37 |
| Roofers, roof tilers and slaters (5314) | £31,906 | 11 |
| Houseparents and residential wardens (6134) | £31,871 | 8 |
| Vehicle and parts salespersons and advisers (7115) | £31,851 | 12 |
| Process operatives n.e.c. (8119) | £31,717 | 14 |
| Restaurant and catering establishment managers and proprietors (1222) | £31,692 | 39 |
| Postal workers, mail sorters and messengers (9211) | £31,677 | 86 |
| Hire services managers and proprietors (1257) | £31,626 | n/a |
| Telephonists (7212) | £31,568 | n/a |
| Book-keepers, payroll managers and wages clerks (4122) | £31,560 | 178 |
| Metal working machine operatives (8120) | £31,500 | 12 |
| Sales related occupations n.e.c. (7129) | £31,480 | n/a |
| Fork-lift truck drivers (8222) | £31,279 | 18 |
| Clergy (2463) | £31,183 | 32 |
| Counsellors (3224) | £31,124 | 10 |
| Pharmaceutical technicians (3212) | £31,044 | 19 |
| Elementary storage supervisors (9251) | £31,010 | 26 |
| Officers of non-governmental organisations (4113) | £31,008 | n/a |
| Child and early years officers (3222) | £31,001 | 40 |
| Weighers, graders and sorters (8144) | £30,918 | n/a |
| Undertakers, mortuary and crematorium assistants (6138) | £30,894 | 11 |
| Local government administrative occupations (4112) | £30,886 | 42 |
| Estate agents and auctioneers (3555) | £30,648 | 18 |
| Health associate professionals n.e.c. (3219) | £30,575 | n/a |
| Tyre, exhaust and windscreen fitters (8145) | £30,500 | 13 |
| Telephone salespersons (7113) | £30,495 | 7 |
| Paper and wood machine operatives (8131) | £30,360 | 11 |
| Pensions and insurance clerks and assistants (4132) | £30,269 | 29 |
| Bank and post office clerks (4123) | £30,265 | 49 |
| Early education and childcare services managers (2324) | £30,140 | 18 |
| Sports coaches, instructors and officials (3432) | £30,108 | 18 |
| Farm workers (9111) | £30,101 | 20 |
| Welfare and housing associate professionals n.e.c. (3229) | £30,087 | 98 |
| Agricultural and fishing trades n.e.c. (5119) | £30,062 | 13 |
| Chefs (5434) | £30,010 | 107 |
Source: ONS, Annual Survey of Hours and Earnings 2025 (provisional), Table 14.7a, published . Job counts are indicative only, as ONS warns.
How to read these numbers
- Median, not starting pay. Half of full-time employees in the group earn more than the median and half earn less. Someone new to the job usually starts nearer the lower quarter.
- Whole occupation groups. ONS publishes pay for four-digit SOC 2020 groups. A group such as “Programmers and software development professionals” covers many job titles and levels.
- Employees only. The survey (ASHE) does not cover the self-employed, and it counts people who have been in the same job for more than a year.
- Tax year ending 5 April 2025. ONS publishes the 2026 figures on 22 October 2026, and this page will be updated then.
- These are UK-wide figures. Pay varies by region and employer; ONS publishes regional tables separately.
Common questions
What jobs pay £30k without a degree?
In the latest ONS figures (2025), jobs with a full-time median between £30,000 and £39,999 that do not normally need a degree include telecoms engineer (£39,998), HGV driver (£39,905), electrician (£39,647), patient advice and liaison service officer (£39,537), copywriter, technical author (£39,459), IT trainer (£38,981), trading standards officer (£38,963) and office manager (£38,630). The median covers everyone in the job, so a new starter usually earns less.
How much is £30k a year after tax?
About £25,120 a year, or £2,093 a month, in 2026/27 if you live in England, Wales or Northern Ireland. That is after income tax (20% on earnings between £12,570 and £50,270) and employee National Insurance (8% on the same band), before any pension contribution or student loan repayment. Scottish income tax bands are different.
Can you earn £30k as an apprentice?
Not on the minimum. From April 2026 the apprentice minimum wage is £8.00 an hour, which is £15,600 a year for a 37.5-hour week. It applies to apprentices under 19, or 19 and over in their first year; after that you are entitled to the minimum wage for your age (£12.71 an hour at 21 and over). Some employers pay apprentices more, so check each advert.
Is £30k a good salary in the UK?
It is below the middle for full-time work. The UK median for full-time employees was £39,039 in April 2025, and between 25% and 30% of full-time employee jobs paid less than £30,000.
Leaving a particular job? See where people go after teaching, nursing, the police or the armed forces.