Jobs by salary
Jobs that pay £40k a year in the UK
£40,000 is just above the UK median of £39,039a year for full-time work: between 50% and 60% of full-time employee jobs pay less. ONS publishes a median for 382 occupation groups, and 74 of them sit between £40,000 and £49,999. Among them, jobs that do not normally need a degree include network engineer (£48,907), manufacturing engineer (£47,946) and transport manager (£47,504).
Updated
Source: ONS, Annual Survey of Hours and Earnings 2025 (provisional), Table 14.7a, published . Median gross annual pay for full-time employee jobs in the UK, tax year ending 5 April 2025. Figures are for whole SOC 2020 occupation groups and exclude the self-employed.
- Occupation groups with a median of £40,000 to £49,999
- 74 of 382
- UK median, full-time employees
- £39,039
- £40,000 after income tax and National Insurance
- £2,693 a month
Take-home pay is our calculation for 2026/27 using the GOV.UK income tax rates (England, Wales and Northern Ireland; Scotland differs) and employee National Insurance (category A), before pension, student loan or other deductions.
Jobs paying £40k that do not normally need a degree
From our list of career-change destinations, these have an ONS full-time median of £40,000 to £49,999 and do not normally need a degree, going by the entry routes ONS and the National Careers Service describe. Where there is an apprenticeship below degree level, it is shown. The median is for everyone in the job, so new starters usually earn less.
| Job | Median pay | Lower quarter | Way in |
|---|---|---|---|
| Tax adviserONS group 2423: Taxation experts | £49,850 | £37,368 | No apprenticeship below degree level in our data. See the National Careers Service profile for routes. |
| Network engineerONS group 2137: IT network professionals | £48,907 | £40,104 | Network engineer apprenticeship (level 4, typically 24 months) |
| UX designerONS group 2141: Web design professionals | £48,629 | £33,155 | No apprenticeship below degree level in our data. See the National Careers Service profile for routes. |
| Manufacturing engineerONS group 2125: Production and process engineers | £47,946 | £39,642 | Engineering manufacturing technician apprenticeship (level 4, typically 42 months) |
| Transport managerONS group 1241: Managers in transport and distribution | £47,504 | £38,009 | Procurement and supply chain practitioner apprenticeship (level 4, typically 18 months)Also needs: Transport Manager CPC |
| Software testerONS group 2136: IT quality and testing professionals | £47,118 | £36,725 | Software tester apprenticeship (level 4, typically 24 months) |
| School business managerONS group 2322: Education managers | £46,581 | £36,075 | School business professional apprenticeship (level 4, typically 18 months) |
| Crane driverONS group 8221: Crane drivers | £46,463 | £38,942 | Lifting technician apprenticeship (level 2, typically 24 months)Also needs: CPCS card |
| Health and safety adviserONS group 3582: Health and safety managers and officers | £46,444 | £37,925 | Safety, health and environment technician apprenticeship (level 3, typically 24 months)Qualifications named by the National Careers Service: NEBOSH, IOSH |
| Rail track maintenance workerONS group 8153: Rail construction and maintenance operatives | £46,403 | £39,848 | Rail engineering operative apprenticeship (level 2, typically 15 months) |
| Logistics managerONS group 1243: Managers in logistics | £46,143 | £36,461 | Supply chain practitioner (fast-moving consumer goods (FMCG)) apprenticeship (level 3, typically 30 months) |
| Train conductorONS group 6214: Rail travel assistants | £46,062 | £40,367 | Passenger transport operative apprenticeship (level 2, typically 12 months) |
| Aircraft maintenance engineerONS group 5234: Aircraft maintenance and related trades | £45,779 | £36,379 | Aircraft maintenance technician apprenticeship (level 3, typically 36 months) |
| Construction site supervisorONS group 5330: Construction and building trades supervisors | £45,021 | £37,035 | Construction site supervisor apprenticeship (level 4, typically 36 months)Also needs: CSCS card |
| Engineering technician, wind turbine technicianONS group 3113: Engineering technicians | £44,843 | £35,086 | Engineering technician: Engineering technician apprenticeship (level 3, typically 42 months) |
| FirefighterONS group 3313: Fire service officers (watch manager and below) | £44,033 | £38,111 | Operational firefighter apprenticeship (level 3, typically 24 months) |
| Fraud investigator, private investigator, security manager, crime scene investigator, Border Force officer, emergency planning officerONS group 3319: Protective service associate professionals n.e.c. | £44,007 | £35,435 | Fraud investigator: Counter fraud investigator apprenticeship (level 4, typically 24 months)Security manager: Security first line manager apprenticeship (level 3, typically 18 months)Also needs: SIA licenceBorder Force officer: Public service operational delivery officer apprenticeship (level 3, typically 12 months) |
| Quality engineerONS group 2481: Quality control and planning engineers | £43,592 | £35,425 | Engineering manufacturing technician apprenticeship (level 4, typically 42 months) |
| Facilities managerONS group 1251: Property, housing and estate managers | £43,365 | £33,185 | Facilities management supervisor apprenticeship (level 3, typically 18 months) |
| GP practice managerONS group 1231: Health care practice managers | £42,559 | £36,270 | No apprenticeship below degree level in our data. See the National Careers Service profile for routes. |
| Further education lecturerONS group 2312: Further education teaching professionals | £42,218 | £36,630 | Learning and skills teacher apprenticeship (level 5, typically 18 months) |
| Field service engineerONS group 5246: Electrical service and maintenance mechanics and repairers | £41,662 | £36,219 | Electrical, electronic product service and installation engineer apprenticeship (level 3, typically 36 months) |
| ScaffolderONS group 8151: Scaffolders, stagers and riggers | £41,548 | not published | Scaffolder apprenticeship (level 2, typically 18 months)Also needs: CISRS card |
| Prison officerONS group 3314: Prison service officers (below principal officer) | £41,287 | not published | Custody and detention professional apprenticeship (level 3, typically 12 months) |
| Air conditioning and refrigeration engineerONS group 5225: Air-conditioning and refrigeration installers and repairers | £41,166 | £36,608 | Refrigeration air conditioning and heat pump engineering technician apprenticeship (level 3, typically 36 months)Also needs: F gas certificate |
| User researcher, intelligence analystONS group 2434: Business and related research professionals | £41,128 | £34,995 | Intelligence analyst: Intelligence analyst apprenticeship (level 4, typically 18 months) |
| Maintenance fitter, automation technicianONS group 5223: Metal working production and maintenance fitters and technicians | £40,760 | £31,226 | Maintenance fitter: Maintenance and operations engineering technician apprenticeship (level 3, typically 36 months)Automation technician: Mechatronics maintenance technician apprenticeship (level 3, typically 42 months) |
Source: ONS, Annual Survey of Hours and Earnings 2025 (provisional), Table 14.7a, published . Median gross annual pay for full-time employee jobs in the UK, tax year ending 5 April 2025. Figures are for whole SOC 2020 occupation groups and exclude the self-employed.
Apprenticeships: Skills England, apprenticeship standards (approved for delivery). Checked 28 September 2026. Typical length is the duration Skills England gives for each standard. Apprenticeship standards apply in England.
Jobs paying £40k that usually need a degree
These usually need a degree, a degree apprenticeship or a professional registration that follows one.
| Job | Median pay | Registration or route |
|---|---|---|
| Robotics engineer, mechatronics engineer, additive manufacturing engineerONS group 2129: Engineering professionals n.e.c. | £48,776 | A relevant degree is the usual way inOr: Robotics engineer - degree apprenticeship (level 6, typically 48 months) |
| Psychotherapist, cognitive behavioural therapistONS group 2224: Psychotherapists and cognitive behaviour therapists | £47,971 | A relevant degree is the usual way in |
| Automation engineerONS group 2125: Production and process engineers | £47,946 | A relevant degree is the usual way inOr: Control systems engineer (degree) apprenticeship (level 6, typically 42 months) |
| Clinical research associateONS group 2113: Biochemists and biomedical scientists | £47,892 | A relevant degree is the usual way inOr: Clinical trials specialist (degree) apprenticeship (level 6, typically 60 months) |
| Secondary school teacherONS group 2313: Secondary education teaching professionals | £47,632 | Qualified teacher status (QTS)Or: Teacher - Postgraduate apprenticeship (level 6, typically 9 months) |
| Social workerONS group 2461: Social workers | £44,550 | Social worker registrationOr: Social worker (integrated degree) apprenticeship (level 6, typically 36 months) |
| Education adviser, Ofsted inspectorONS group 2323: Education advisers and school inspectors | £44,549 | A relevant degree is the usual way in |
| Occupational therapistONS group 2222: Occupational therapists | £44,040 | HCPC registrationOr: Occupational therapist apprenticeship (level 6, typically 48 months) |
| Nurse, nurse educatorONS group 2237: Other registered nursing professionals | £42,300 | NMC registrationOr: Registered nurse degree (NMC 2018) apprenticeship (level 6, typically 48 months) |
| Occupational health nurse adviserONS group 2259: Other health professionals n.e.c. | £42,079 | NMC registrationOr: Specialist community public health nurse (NMC 2022) apprenticeship (level 7, typically 18 months) |
Source: ONS, Annual Survey of Hours and Earnings 2025 (provisional), Table 14.7a, published . Median gross annual pay for full-time employee jobs in the UK, tax year ending 5 April 2025. Figures are for whole SOC 2020 occupation groups and exclude the self-employed.
Every ONS occupation group with a median of £40,000 to £49,999
ONS publishes a full-time median for 382 of the 412 occupation groups in the Standard Occupational Classification. These 74 fall in this band. Group names are the official ONS titles, so some are broad (“n.e.c.” means “not elsewhere classified”).
Show all 74 occupation groups
| Occupation group | Median pay | Jobs (thousands) |
|---|---|---|
| Taxation experts (2423) | £49,850 | 26 |
| Waste disposal and environmental services managers (1254) | £49,763 | n/a |
| Financial accounts managers (3534) | £48,980 | 110 |
| Advertising accounts managers and creative directors (2494) | £48,977 | 27 |
| IT network professionals (2137) | £48,907 | 37 |
| Engineering professionals n.e.c. (2129) | £48,776 | 140 |
| Web design professionals (2141) | £48,629 | 11 |
| Electrical and electronic trades n.e.c. (5249) | £48,571 | 20 |
| Social services managers and directors (1172) | £48,549 | 10 |
| Medical radiographers (2254) | £48,439 | 32 |
| Psychotherapists and cognitive behaviour therapists (2224) | £47,971 | n/a |
| Production and process engineers (2125) | £47,946 | 52 |
| Biochemists and biomedical scientists (2113) | £47,892 | 39 |
| Artists (3411) | £47,763 | n/a |
| Podiatrists (2256) | £47,699 | n/a |
| Construction project managers and related professionals (2455) | £47,665 | 32 |
| Secondary education teaching professionals (2313) | £47,632 | 358 |
| Managers in transport and distribution (1241) | £47,504 | 59 |
| Special and additional needs education teaching professionals (2316) | £47,432 | 27 |
| Architects (2451) | £47,143 | 30 |
| IT quality and testing professionals (2136) | £47,118 | 19 |
| Midwifery nurses (2231) | £46,990 | 21 |
| Musicians (3415) | £46,591 | n/a |
| Education managers (2322) | £46,581 | 44 |
| Crane drivers (8221) | £46,463 | 7 |
| Health and safety managers and officers (3582) | £46,444 | 59 |
| Rail construction and maintenance operatives (8153) | £46,403 | 10 |
| Managers and proprietors in other services n.e.c. (1259) | £46,271 | 26 |
| Chartered surveyors (2454) | £46,184 | 54 |
| Managers in logistics (1243) | £46,143 | 27 |
| Registered nurse practitioners (2234) | £46,069 | 79 |
| Rail travel assistants (6214) | £46,062 | 17 |
| Primary education teaching professionals (2314) | £45,939 | 289 |
| Aircraft maintenance and related trades (5234) | £45,779 | 11 |
| Arts officers, producers and directors (3416) | £45,534 | 18 |
| Speech and language therapists (2223) | £45,511 | n/a |
| Biological scientists (2112) | £45,382 | 12 |
| Skilled metal, electrical and electronic trades supervisors (5250) | £45,150 | 61 |
| Registered specialist nurses (2233) | £45,140 | 53 |
| Construction and building trades supervisors (5330) | £45,021 | 42 |
| Engineering technicians (3113) | £44,843 | 82 |
| Other researchers, unspecified discipline (2162) | £44,580 | 12 |
| Social workers (2461) | £44,550 | 85 |
| Education advisers and school inspectors (2323) | £44,549 | 17 |
| Newspaper and periodical broadcast journalists and reporters (2492) | £44,534 | 14 |
| Occupational therapists (2222) | £44,040 | 27 |
| Fire service officers (watch manager and below) (3313) | £44,033 | 45 |
| Protective service associate professionals n.e.c. (3319) | £44,007 | 31 |
| Quality control and planning engineers (2481) | £43,592 | 46 |
| Physiotherapists (2221) | £43,532 | 46 |
| Natural and social science professionals n.e.c. (2119) | £43,384 | 36 |
| Property, housing and estate managers (1251) | £43,365 | 105 |
| Environment professionals (2152) | £43,362 | 39 |
| Residential, day and domiciliary care managers and proprietors (1232) | £42,700 | 49 |
| Registered mental health nurses (2235) | £42,692 | 15 |
| Pipe fitters (5214) | £42,580 | n/a |
| Health care practice managers (1231) | £42,559 | 12 |
| Newspaper, periodical and broadcast editors (2491) | £42,451 | 23 |
| Other registered nursing professionals (2237) | £42,300 | 461 |
| Further education teaching professionals (2312) | £42,218 | 39 |
| Other health professionals n.e.c. (2259) | £42,079 | 68 |
| Registered children's nurses (2236) | £41,963 | 11 |
| Environmental health professionals (2483) | £41,725 | n/a |
| Electrical service and maintenance mechanics and repairers (5246) | £41,662 | 47 |
| Insurance underwriters (3532) | £41,610 | 22 |
| Scaffolders, stagers and riggers (8151) | £41,548 | n/a |
| Prison service officers (below principal officer) (3314) | £41,287 | n/a |
| Air-conditioning and refrigeration installers and repairers (5225) | £41,166 | n/a |
| Business and related research professionals (2434) | £41,128 | 85 |
| Registered community nurses (2232) | £40,897 | 43 |
| Metal working production and maintenance fitters and technicians (5223) | £40,760 | 209 |
| Welfare professionals n.e.c. (2469) | £40,594 | 10 |
| Conservation professionals (2151) | £40,083 | 14 |
| Precision instrument makers and repairers (5224) | £40,062 | 9 |
Source: ONS, Annual Survey of Hours and Earnings 2025 (provisional), Table 14.7a, published . Job counts are indicative only, as ONS warns.
How to read these numbers
- Median, not starting pay. Half of full-time employees in the group earn more than the median and half earn less. Someone new to the job usually starts nearer the lower quarter.
- Whole occupation groups. ONS publishes pay for four-digit SOC 2020 groups. A group such as “Programmers and software development professionals” covers many job titles and levels.
- Employees only. The survey (ASHE) does not cover the self-employed, and it counts people who have been in the same job for more than a year.
- Tax year ending 5 April 2025. ONS publishes the 2026 figures on 22 October 2026, and this page will be updated then.
- These are UK-wide figures. Pay varies by region and employer; ONS publishes regional tables separately.
Common questions
What jobs pay £40k a year without a degree?
In the latest ONS figures (2025), jobs with a full-time median between £40,000 and £49,999 that do not normally need a degree include tax adviser (£49,850), network engineer (£48,907), UX designer (£48,629), manufacturing engineer (£47,946), transport manager (£47,504) and software tester (£47,118). These are medians for everyone in the job; new starters usually earn less.
Which jobs pay over £40k to most people who do them?
In these jobs even the lower quarter of full-time employees earned £40,000 or more in 2025, so at least three in four earn over £40k: air traffic controller (£82,746), train driver (£76,327), healthcare commissioning manager, health service manager (£61,573), electrical engineer (£60,303), project manager, risk manager, clinical trials coordinator (£59,834), production manager (£58,640), IT project manager (£58,373) and policy officer (£58,341). Figures are ONS medians and lower quarters for the whole occupation group.
How much is £40k a year after tax?
About £32,320 a year, or £2,693 a month, in 2026/27 if you live in England, Wales or Northern Ireland. That is after income tax (20% on earnings between £12,570 and £50,270) and employee National Insurance (8% on the same band), before any pension contribution or student loan repayment. Scottish income tax bands are different.
Is £40k a good salary in the UK?
It is above the middle. The median for full-time employees was £39,039 in April 2025, and between 50% and 60% of full-time employee jobs paid less than £40,000. Whether it feels comfortable depends on where you live, your housing costs and who depends on your income.
Leaving a particular job? See where people go after teaching, nursing, the police or the armed forces.